Detailed Technical Specification of Samsung Galaxy A7
| Design and Build | |
|---|---|
| Dimensions | 151 x 76.2 x 6.3 mm (5.94 x 3.00 x 0.25 in) |
| Weight | 141 g (4.97 oz) |
| Software | |
| Operating System | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
| Display | |
| Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Protection | Corning Gorilla Glass 4 |
| Screen-to-body ratio | ~72.5% screen-to-body ratio |
| Camera | |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Front-facing | 5 MP, 1080p |
| Video | 1080p@30fps |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Storage | |
| Internal | 16 GB, 2 GB RAM |
| Expandable | microSD, up to 64 GB |
| Battery | |
| Capacity | 2600 mAh battery,Up to 54 h |
| Type | Non-removable Li-Ion |
| Talk time | Up to 17 h (3G) |
| Network and Connectivity | |
| 2G | Yes, (GSM 900MHz and/or GSM 1800MHz) |
| 3G | Yes, HSPA/HSDPA 2100MHz |
| 4G | Yes,FDD-LTE Band 3 (1800 MHz) |
| SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
| NFC | Yes |
| Infrared | No |
| Wired | microUSB v2.0 |
| Radio | FM radio with RDS; recording |
| Platform | |
| Processor | Qualcomm MSM8939 Snapdragon 615 - A700FDExynos 5 Octa 5430 - A700F |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 - A700FDQuad-core 1.8 Cortex-A15 GHz & quad-core 1.3 Cortex-A7 GHz - A700F |
| GPU | Adreno 405 - A700FDMali-T628 MP6 - A700F |
| Sensors | Accelerometer, proximity, compass |
| Sound | |
| Loudspeaker | Yes |
| Headphones | Yes |
Samsung Galaxy A7 Price in India is Rs. 19,493 as on 2015 30th October

0 Response to "Samsung Galaxy A7"
Post a Comment