Detailed Technical Specification of Samsung Galaxy S4
| Design and Build | |
|---|---|
| Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight | 130 g (4.59 oz) |
| Software | |
| Operating System | Android OS, v4.2.2 (Jelly Bean), upgradable to v5.0 (Lollipop) |
| Display | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Size | 5.0 inches |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Protection | Corning Gorilla Glass 3 |
| Screen-to-body ratio | ~72.3% screen-to-body ratio |
| Camera | |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Front-facing | 2 MP, 1080p@30fps, dual video call |
| Video | 1080p@30fps, dual-video rec. |
| Features | Geo-tagging, touch focus, face/smile detection, HDR |
| Storage | |
| Internal | 2 GB RAM |
| Expandable | microSD, up to 64 GB |
| Battery | |
| Capacity | 2600 mAh battery,Up to 62 h |
| Type | Li-Ion |
| Talk time | Up to 17 h (3G) |
| Standby Time | Up to 370 h (3G) |
| Network and Connectivity | |
| 2G | Yes, (GSM 900MHz and/or GSM 1800MHz) |
| 3G | Yes, HSPA/HSDPA 2100MHz |
| 4G | No |
| SIM | Micro-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE, apt-X |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Infrared | Yes |
| Wired | microUSB v2.0 (MHL 2 TV-out), USB Host |
| Radio | No |
| Platform | |
| CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 |
| Processor | Exynos 5 Octa 5410 |
| GPU | PowerVR SGX544MP3 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
| Sound | |
| Loudspeaker | Yes |
| Headphones | Yes |
Samsung Galaxy S4 Price in India is Rs. 14,959 as on 2015 30th October

0 Response to "Samsung Galaxy S4"
Post a Comment