Detailed Technical Specification of Samsung Galaxy E7
| Design and Build | |
|---|---|
| Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) |
| Weight | 141 g (4.97 oz) |
| Software | |
| Operating System | Android OS, v4.4.4 (KitKat) |
| Display | |
| Size | 5.5 inches |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Protection | Corning Gorilla Glass 4 |
| Screen-to-body ratio | ~71.4% screen-to-body ratio |
| Camera | |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Front-facing | 5 MP, 1080p@30fps |
| Video | 1080p@30fps |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Storage | |
| Internal | 16 GB, 2 GB RAM |
| Expandable | microSD, up to 64 GB (uses SIM 2 slot) |
| Battery | |
| Type | Non-removable Li-Ion |
| Capacity | 2950 mAh battery,Up to 88 h |
| Talk time | Up to 18 h (3G) |
| Network and Connectivity | |
| 2G | Yes, (GSM 900MHz and/or GSM 1800MHz) |
| 3G | Yes, HSPA/HSDPA 2100MHz |
| 4G | Yes,TDD-LTE Band 40 (2300MHz) & FDD-LTE Band 3 (1800 MHz) |
| SIM | Nano-SIM/ Optional Dual SIM (dual stand-by) |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (LTE model) |
| Infrared | No |
| Wired | microUSB v2.0 |
| Radio | FM radio with RDS; recording |
| Platform | |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| Processor | Qualcomm MSM8916 Snapdragon 410 |
| GPU | Adreno 306 |
| Sensors | Accelerometer, proximity |
| Sound | |
| Loudspeaker | Yes |
| Headphones | Yes |
Samsung Galaxy E7 Price in India is Rs. 14,783 as on 2015 30th October

0 Response to " Samsung Galaxy E7"
Post a Comment