Samsung Galaxy J7 Specifications
| General Specifications | |
| Brand | Samsung |
| Model | Galaxy J7 |
| Color | Gold, Black, White |
| Form Factor | Bar |
| Category | Smartphone / Phablet |
| Dual Sim | |
| Sim Card | Dual Micro Sim |
| Network | GSM + GSM |
| Operating System | Android V5.0.2(Lollipop) |
| Storage | |
| Internal Storage | 16 GB |
| Expandable Storage | Upto 128 GB |
| Card Slot | Micro Sd Card |
| Display | |
| Size | 5.5 Inches |
| Screen | TFT Capacitive Touchscreen |
| Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor |
| Resolution | 720 x 1280 Pixel |
| Pixel Density | 267 ppi |
| Colours | 16M |
| Keyboard | Touch |
| Stylus | |
| Other Input Features | Multi-Touch |
| Battery | |
| Battery Capacity | 3000 mAh |
| Battery Type | Li-Ion, Non Removable |
| Entertainment/Multimedia | |
| Radio | |
| Headset | |
| Audio Format | WAV, MP3, eAAC+ |
| Video Format | H.264, MP4, H.263, 3GP |
| Speaker | |
| Technical Specifications | |||
| Processor | 1.4 GHz Octa Core | ||
| Chipset | Qualcomm Snapdragon 615 | ||
| RAM | 1.5 GB | ||
| Java | | ||
| GPU | Adreno 405 | ||
| Browser | HTML | ||
| Data & Connectivity | |||
| GPRS | | ||
| 2G | GSM 900/1800 MHz | ||
| 3G | HSDPA 2100 MHz / HSDPA, HSUPA | ||
| 4G | LTE / LTE | ||
| WiFi | Wi-Fi 802.11 a/b/g/n, Wifi Hotspot | ||
| Bluetooth | V4.0 | ||
| GPS | A-GPS Support | ||
| NFC Support | | ||
| USB Port | Micro USB V2.0 | ||
| Edge | | ||
| HDMI Port | | ||
| OTG | | ||
| Camera | |||
| Rear Camera | 13 Mp | ||
| Front Camera | 5 Mp | ||
| Flash | LED Flash | ||
| Video Recording | 1080p@30fps | ||
| Zoom | Digital Zoom | ||
| GEO Tagging | | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| SMS | | ||
| MMS | | ||
| Instant Messaging | | ||
| |||
| Physical Specifications | |||
| Dimensions | 152.2 x 79.1 x 7.9 mm | ||
| Weight | 169 Grams | ||

0 Response to " Samsung Galaxy J7 "
Post a Comment