Samsung Galaxy J5 Specifications
| General Specifications | |
| Brand | Samsung |
| Model | Galaxy J5 |
| Color | Gold, White, Black |
| Form Factor | Bar |
| Category | Smartphone |
| Dual Sim | |
| Sim Card | Dual Micro Sim |
| Network | GSM + GSM |
| Operating System | Android V5.1(Lollipop) |
| Storage | |
| Internal Storage | 8 GB |
| Expandable Storage | Upto 128GB |
| Card Slot | Micro Sd Card |
| Display | |
| Size | 5 Inches |
| Screen | HD IPS Display |
| Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor |
| Resolution | 720 x 1280 Pixel |
| Pixel Density | 294 ppi |
| Colours | 16M |
| Keyboard | Touch |
| Stylus | |
| Other Input Features | Multitouch |
| Battery | |
| Battery Capacity | 2600 mAh |
| Battery Type | Li-Ion, Non Removable |
| Entertainment/Multimedia | |
| Radio | |
| Headset | |
| Audio Format | WMA, FLAC, eAAC+, WAV, MP3 |
| Video Format | 3GP, H.263, H.264, WMV, MP4 |
| Speaker | |
| Technical Specifications | |||
| Processor | 1.2 GHz Quad Core | ||
| Chipset | 64-bit Snapdragon 410 Processor | ||
| RAM | 1.5 GB | ||
| Java | | ||
| GPU | Adreno 306 | ||
| Browser | Android,Chrome | ||
| Data & Connectivity | |||
| GPRS | | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 900 / 2100 / HSDPA | ||
| 4G | LTE / LTE | ||
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| Bluetooth | V4.0 | ||
| GPS | With A-GPS Support | ||
| NFC Support | | ||
| USB Port | Micro USB V2.0 | ||
| Edge | | ||
| HDMI Port | | ||
| Camera | |||
| Rear Camera | 13 Mp | ||
| Front Camera | 5 Mp | ||
| Flash | LED Flash | ||
| Video Recording | 1080p | ||
| Zoom | Digital Zoom | ||
| GEO Tagging | | ||
| Calling & Messaging | |||
| Phone Book | Unlimited | ||
| SMS | | ||
| MMS | | ||
| Instant Messaging | | ||
| |||
| Physical Specifications | |||
| Dimensions | 142 x 73 x 8.5 mm | ||
| Weight | 149 Grams | ||

0 Response to "Samsung Galaxy J5"
Post a Comment