Detailed Technical Specification of Samsung Galaxy Note 3
| Design and Build | |
|---|---|
| Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
| Weight | 168 g (5.93 oz) |
| Software | |
| Operating System | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
| Display | |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
| Size | 5.7 inches |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Protection | Corning Gorilla Glass 3 |
| Screen-to-body ratio | ~74.8% screen-to-body ratio |
| Camera | |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Front-facing | 2 MP, 1080p@30fps |
| Video | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000) |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Storage | |
| Internal | 3 GB RAM |
| Expandable | microSD, up to 64 GB |
| Battery | |
| Type | Li-Ion |
| Capacity | 3200 mAh battery |
| Talk time | Up to 21 h (3G) |
| Standby Time | Up to 420 h (3G) |
| Network and Connectivity | |
| 2G | Yes, (GSM 900MHz and/or GSM 1800MHz) |
| 3G | Yes, HSPA/HSDPA 2100MHz |
| 4G | Yes,FDD-LTE Band 3 (1800 MHz) |
| SIM | Micro-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Infrared | Yes |
| Wired | microUSB v3.0 (MHL 2 TV-out), USB Host |
| Radio | No |
| Platform | |
| Processor | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) |
| CPU | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) |
| GPU | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
| Sound | |
| Loudspeaker | Yes |
| Headphones | Yes |
Samsung Galaxy Note 3 Price in India is Rs. 22,783 as on 2015 30th October

0 Response to "Samsung Galaxy Note 3"
Post a Comment