Detailed Technical Specification of Samsung Galaxy Grand 2
| Design and Build | |
|---|---|
| Dimensions | 146.8 x 75.3 x 8.9 mm (5.78 x 2.96 x 0.35 in) |
| Weight | 163 g (5.75 oz) |
| Software | |
| Operating System | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Display | |
| Resolution | 720 x 1280 pixels (~280 ppi pixel density) |
| Size | 5.25 inches |
| Type | TFT capacitive touchscreen, 16M colors |
| Screen-to-body ratio | ~68.7% screen-to-body ratio |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Front-facing | 1.9 MP |
| Video | 1080p@30fps, stereo sound rec. |
| Features | Geo-tagging, touch focus, face/smile detection |
| Storage | |
| Internal | 8 GB, 1.5 GB RAM |
| Expandable | microSD, up to 64 GB |
| Battery | |
| Capacity | 2600 mAh battery |
| Type | Li-Ion |
| Talk time | Up to 17 h (3G) |
| Standby Time | Up to 370 h (3G) |
| Network and Connectivity | |
| 2G | Yes, (GSM 900MHz and/or GSM 1800MHz) |
| 3G | Yes, HSPA/HSDPA 2100MHz |
| 4G | Yes,FDD-LTE Band 3 (1800 MHz) |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| Infrared | No |
| Wired | microUSB v2.0 |
| Radio | FM radio |
| Platform | |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| Processor | Qualcomm MSM8226 Snapdragon 400 |
| GPU | Adreno 305 |
| Sensors | Accelerometer, proximity, compass |
| Sound | |
| Loudspeaker | Yes |
| Headphones | Yes |
Samsung Galaxy Grand 2 Price in India is Rs. 9,499 as on 2015 30th October

0 Response to "Samsung Galaxy Grand 2"
Post a Comment