Detailed Technical Specification of Samsung Galaxy S5
| Design and Build | |
|---|---|
| Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
| Weight | 145 g (5.11 oz) |
| Software | |
| Operating System | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
| Display | |
| Size | 5.1 inches |
| Resolution | 1080 x 1920 pixels (~432 ppi pixel density) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Protection | Corning Gorilla Glass 3 |
| Screen-to-body ratio | ~69.6% screen-to-body ratio |
| Camera | |
| Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash |
| Front-facing | 2 MP, 1080p@30fps, dual video call |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
| Features | 1/2.6' sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Storage | |
| Internal | 2 GB RAM |
| Expandable | microSD, up to 128 GB |
| Battery | |
| Type | Li-Ion |
| Capacity | 2800 mAh battery,Up to 67 h |
| Talk time | Up to 21 h |
| Standby Time | Up to 390 h |
| Network and Connectivity | |
| 2G | Yes, (GSM 900MHz and/or GSM 1800MHz) |
| 3G | Yes, HSPA/HSDPA 2100MHz |
| 4G | Yes,FDD-LTE Band 3 (1800 MHz) |
| SIM | Micro-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE, apt-X |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| NFC | Yes |
| Infrared | Yes |
| Wired | microUSB v3.0 (MHL 2.1 TV-out), USB Host |
| Radio | No |
| Platform | |
| CPU | Quad-core 2.5 GHz Krait 400 |
| Processor | Qualcomm MSM8974AC Snapdragon 801 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
| Sound | |
| Loudspeaker | Yes |
| Headphones | Yes |
Samsung Galaxy S5 Price in India is Rs. 19,996 as on 2015 30th October

0 Response to "Samsung Galaxy S5"
Post a Comment